Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| 17 July Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 98% |
| Average dewpoint | 16.0°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 19.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:57 |
| Maximum temperature | 16.3°C on 17 at 23:57 |
| Minimum temperature | 16.3°C on 17 at 23:57 |
| Maximum humidity | 98% on 17 at 23:57 |
| Minimum humidity | 98% on 17 at 23:57 |
| Maximum pressure | 1013.0 hPa on 17 at 23:57 |
| Minimum pressure | 1009.0 hPa on 17 at 11:42 |
| Maximum windspeed | 0.0 m/s on 17 at 23:57 |
| Maximum gust speed | 0.0 m/s from 338°(NNW) on 17 at 23:57 |
| Maximum heat index | 16.3°C on 17 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 18 July Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 98% |
| Average dewpoint | 16.0°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 19.2 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:57 |
| Maximum temperature | 16.3°C on 18 at 23:57 |
| Minimum temperature | 16.3°C on 18 at 23:57 |
| Maximum humidity | 98% on 18 at 23:57 |
| Minimum humidity | 98% on 18 at 23:57 |
| Maximum pressure | 1020.0 hPa on 18 at 15:57 |
| Minimum pressure | 1013.0 hPa on 18 at 03:12 |
| Maximum windspeed | 0.0 m/s on 18 at 23:57 |
| Maximum gust speed | 0.0 m/s from 338°(NNW) on 18 at 23:57 |
| Maximum heat index | 16.3°C on 18 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 19 July Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 98% |
| Average dewpoint | 16.0°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 19.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:57 |
| Maximum temperature | 16.3°C on 19 at 23:57 |
| Minimum temperature | 16.3°C on 19 at 23:57 |
| Maximum humidity | 98% on 19 at 23:57 |
| Minimum humidity | 98% on 19 at 23:57 |
| Maximum pressure | 1017.0 hPa on 19 at 02:27 |
| Minimum pressure | 1014.0 hPa on 19 at 23:57 |
| Maximum windspeed | 0.0 m/s on 19 at 23:57 |
| Maximum gust speed | 0.0 m/s from 338°(NNW) on 19 at 23:57 |
| Maximum heat index | 16.3°C on 19 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| 20 July Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 98% |
| Average dewpoint | 16.0°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | -0° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 19.2 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:57 |
| Maximum temperature | 16.3°C on 20 at 23:57 |
| Minimum temperature | 16.3°C on 20 at 23:57 |
| Maximum humidity | 98% on 20 at 23:57 |
| Minimum humidity | 98% on 20 at 23:57 |
| Maximum pressure | 1014.0 hPa on 20 at 03:57 |
| Minimum pressure | 1009.0 hPa on 20 at 22:42 |
| Maximum windspeed | 0.0 m/s on 20 at 23:57 |
| Maximum gust speed | 0.0 m/s from 338°(NNW) on 20 at 23:57 |
| Maximum heat index | 16.3°C on 20 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 20 |
| Average temperature | 16.5°C |
| Average humidity | 95% |
| Average dewpoint | 15.6°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | -0° (N) |
| Rainfall for month | 3.3 mm |
| Rainfall for year | 19.2 mm |
| Maximum rain per minute | 0.0 mm on 21 at 00:02 |
| Maximum temperature | 26.2°C on 16 at 12:02 |
| Minimum temperature | 7.3°C on 16 at 08:00 |
| Maximum humidity | 98% on 21 at 00:02 |
| Minimum humidity | 32% on 16 at 12:07 |
| Maximum pressure | 1020.0 hPa on 18 at 15:57 |
| Minimum pressure | 1005.0 hPa on 16 at 15:28 |
| Maximum windspeed | 0.0 m/s from 338°(NNW) on 21 at 00:02 |
| Maximum gust speed | 0.0 m/s from 338°(NNW) on 21 at 00:02 |
| Maximum heat index | 26.1°C on 16 at 14:31 |
| Growing degrees days :33.3 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :1.4 mm |
0.0 W/M² |
0.0 uv |
| 02 00.0hrs |
ET :1.4 mm |
0.0 W/M² |
0.0 uv |
| 03 00.0hrs |
ET :0.1 mm |
0.0 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :0.1 mm |
0.0 W/M² |
0.0 uv |
| 05 00.0hrs |
ET :0.1 mm |
0.0 W/M² |
0.0 uv |
| 06 00.0hrs |
ET :0.1 mm |
0.0 W/M² |
0.0 uv |
| 07 00.0hrs |
ET :0.1 mm |
0.0 W/M² |
0.0 uv |
| 08 00.0hrs |
ET :0.1 mm |
0.0 W/M² |
0.0 uv |
| 09 00.0hrs |
ET :0.1 mm |
0.0 W/M² |
0.0 uv |
| 10 00.0hrs |
ET :0.1 mm |
0.0 W/M² |
0.0 uv |
| 11 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 12 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 13 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 14 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 15 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 16 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 17 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 18 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 19 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |
| 20 00.0hrs |
ET :0.0 mm |
0.0 W/M² |
0.0 uv |